![]() |
![]() |
Bullseye Pet SuppyGrandma Lucy's Price List |
![]() |
|---|
PAY WITH PAYPAL |
|||||
|---|---|---|---|---|---|
CODE |
PRODUCT |
AMOUNT |
PRICE |
Secure Payment by Credit Card or Check |
|
| DOG TREATS |
|
||||
| Freeze-Dried Meatballs | |||||
| 78003-7 | Cheesburgers | 10oz | 8.99 | ||
| 78013-6 | Pot Roast | 10oz | 8.99 | ||
| 78031-0 | Beef & Vegetables | 10oz | 8.99 | ||
| 78047-1 | Philly Cheesesteak | 10oz | 8.99 | ||
| 78002-0 | Chicken Parmesan | 10oz | 8.99 | ||
| 78032-7 | Chicken Stew | 10oz | 8.99 | ||
| Freeze-Dried Tiny Tidbits | |||||
| 88003-4 | Cheeseburgers | 7oz | 7.99 | ||
| 88013-3 | Pot Roast | 7oz | 7.99 | ||
| 88002-7 | Chicken Parmesan | 7oz | 7.99 | ||
| 88032-4 | Chicken Stew | 7oz | 7.99 | ||
| Freeze-Dried Just | |||||
| 78034-1 | Just Chicken Dog Treats | 4oz | 9.99 | ||
| 78044-0 | Just Tuna Dog Treats | 4oz | 9.99 | ||
| 78046-4 | Just Liver Dog Treats | 4oz | 9.99 | ||
| 78045-7 | Just Ocean White Fish | 4oz | 9.99 | ||
| Organic Baked Treats | |||||
| 22006-9 | Pumpkin | 14oz | 7.49 | ||
| 22007-6 | Blueberry | 14oz | 7.49 | ||
| 22005-2 | Ginger | 14oz | 7.49 | ||
| 22009-0 | Honey | 8oz | 5.49 | ||
| 22008-3 | Cinnamon | 8oz | 5.49 | ||
| 22010-6 | Pumpkin (trial size) | 1oz | 0.99 | ||
| CAT TREATS | |||||
| Freeze-Dried | |||||
| 78025-9 | Tuna Cat Treats | 4oz | 9.99 | ||
| 78042-6 | Mahi-Mahi Cat Treats | 4oz | 9.99 | ||
| 78043-3 | Ocean White Fish Cat Treats | 4oz | 9.99 | ||
| 78029-7 | Roasted Chicken Cat Treats | 4oz | 9.99 | ||
| 78048-8 | Liver Cat Treats | 4oz | 9.99 | ||
| SPECIALTY ITEMS | |||||
| 82801-2 | Grandma Lucy's Simple Remedy | 7oz | 10.99 | ||
| 82803-6 | Vitamin Balls - Adult (Beef) | 10oz | 10.99 | ||
| 82802-9 | Vitamin Balls - Puppy/Small Dog (Beef) | 10oz | 10.99 | ||
| 82805-0 | Vitamin Balls - Adult (Chicken) | 10oz | 10.99 | ||
| 82804-3 | Vitamin Balls - Puppy/Small Dog (Chicken) | 10oz | 10.99 | ||
| 23558-2 | Lobster Pet Treats | 1oz | 16.99 | ||
| PET FOOD | |||||
| 73001-8 | TRUTH Grain-Free Dog (Chicken) | 3lb | 22.29 | ||
| 73002-5 | TRUTH Grain-Free Dog (Chicken) | 10lb | 64.59 | ||
| 73003-2 | TRUTH Grain-Free Dog (Lamb) | 3lb | 29.98 | ||
| 73004-9 | TRUTH Grain-Free Dog (Lamb) | 10lb | 79.99 | ||
| 73005-6 | TRUTH Grain-Free (Chicken & Fish) | 3lb | 22.29 | ||
| DOG ACCESSORIES | |||||
| Bella Bags | |||||
| 23542-1 | Capri (red with rhinestone hearts) | 12.99 | |||
| 23512-4 | Pompeii (camoflauge) | 12.99 | |||
| 23572-8 | Rome (paw print) | 12.99 | |||
| 23582-7 | Florence (pink plaid) | 12.99 | |||
| 23552-0 | Tuscany (leopard print) | 12.99 | |||
| 23533-9 | Naples (white with flowers) | 12.99 | |||
| 23522-3 | Amalfi (black) | 12.99 | |||
| 23513-1 | Torino (brown snowflake design) | 12.99 | |||
| 23513-1 | Palermo (taupe suede material) | 12.99 | |||
| 23503-2 | Verona (lime green suede material) | 12.99 | |||
| 23592-6 | Milan (carnation pink suede material) | 12.99 | |||
| 23523-0 | Sicily (chocolate brown suede material) | 12.99 | |||
| 23583-4 | Genoa (leopard faux fur w/pearl strap) | 12.99 | |||
| 23501-8 | Luca (camoflauge) | 12.99 | |||
| 23510-0 | Blu (baby blue) | 12.99 | |||
| 23511-7 | Rosa (baby pink) | 12.99 | |||
| 23516-2 | Spasso (lace-up) | 14.99 | |||
| 23506-3 | Flore (tweed) | 14.99 | |||
| 23507-0 | Emilia (polka dot) | 14.99 | |||
| 23508-7 | Siena (flower) | 14.99 | |||
| 23509-4 | Padova (white fur) | 14.99 | |||
| 23573-5 | Refill bags | 1.99 | |||
| 23515-5 | Bella bag wipes | 2.49 | |||
| Perfect Pouches-backpacks | |||||
| 25505-4 | Pink Suede Material | 8.99 | |||
| 25506-1 | Purple Leopard | 8.99 | |||
| 25507-8 | Red Stars and Moons | 8.99 | |||
| 25503-0 | Pink Flower Print | 8.99 | |||
| 25508-5 | Red with White Paws | 8.99 | |||
| 25501-6 | Green Camo | 8.99 | |||
| 25502-3 | Brown Suede Material | 8.99 | |||
| 25504-7 | Black with White Polka Dots | 8.99 | |||
| (updated on 06/14/09) |