PAY WITH CREDIT CARD OR DEBIT |
|||||
|---|---|---|---|---|---|
| CODE | PRODUCT |
AMOUNT |
PRICE |
Secure Payment by Credit Card |
|
| Canidae Dog Food | |||||
1044 |
|
44lbs |
$58.51 |
||
1035 |
Canidae All Life Stages |
35lbs |
$43.84 |
||
1015 |
Canidae All Life Stages |
15lbs |
$25.43 |
||
1005 |
Canidae All Life Stages |
5lbs |
$10.30 |
||
| 1530 | Canidae ALS Grain Free | 30lbs | $63.78 | ||
| 1515 | Canidae ALS Grain Free | 15lbs | $36.43 | ||
| 1505 | Canidae ALS Grain Free | 5lb | $13.20 | ||
| 1541 | Canidae Pure Land Grain Free Bison/Lamb | 30lb | $76.32 | ||
| 1542 | Canidae Pure Land Grain Free Bison/Lamb | 15lb | $41.01 | ||
| 1543 | Canidae Pure Land Grain Free Bison/Lamb | 6.5lb | $15.50 | ||
| 1551 | Canidae Pure Sky Grain Free Duck/Turkey | 30lb | $67.51 | ||
| 1552 | Canidae Pure Sky Grain Free Duck/Turkey | 15lb | $36.69 | ||
| 1553 | Canidae Pure Sky Grain Free Duck/Turkey | 6.5lb | $13.94 | ||
| 1601 | Canidae Single Grain Protein Plus | 30lb | $49.39 | ||
| 1602 | Canidae Single Grain Protein Plus | 15lb | $27.57 | ||
| 1603 | Canidae Single Grain Protein Plus | 6.5lb | $11.99 | ||
| 1330 | Canidae Pure Sea Grain Free Salmon | 30lb | $78.79 | ||
| 1315 | Canidae Pure Sea Grain Free Salmon | 15lb | $43.05 | ||
| 1305 | Canidae Grain Free Salmon | 5lb | $15.74 | ||
| 1430 | Canidae Beef/Fish | 30lb | $53.80 | ||
| 1415 | Canidae Beef/Fish | 15lb | $31.30 | ||
| 1405 | Canidae Beef/Fish | 5lb | $12.15 | ||
1235 |
Canidae Lamb & Rice |
35lbs |
$47.93 |
||
1215 |
Canidae Lamb & Rice |
15lbs |
$26.91 |
||
1205 |
Canidae Lamb & Rice |
5lbs |
$10.68 |
||
1130 |
Canidae Chicken & Rice |
30lbs |
$41.60 |
||
1115 |
Canidae Chicken & Rice |
15lbs |
$25.04 |
||
1105 |
Canidae Chicken & Rice |
5lbs | $10.19 |
||
4030 |
Canidae Platinum |
30lbs |
$43.05 |
||
4015 |
Canidae Platinum |
15lbs |
$26.91 |
||
4005 |
Canidae Platinum |
6.5lb |
$10.30 |
||
| 1024 | Canidae Chicken, Lamb & Fish (12/case) | 13oz | $20.73 | ||
| 1027 | Canidae Chicken, Lamb & Fish (12/case) | 5.5oz | $16.42 | ||
| 1124 | Canidae Chicken & Rice (12/case) | 13oz | $20.73 | ||
| 1127 | Canidae Chicken & Rice (12/case) | 5.5oz | $16.42 | ||
| 1224 | Canidae Lamb & Rice (12/case) | 13oz | $22.69 | ||
| 1227 | Canidae Lamb & Rice (12/case) | 5.5oz | $18.38 | ||
| 1324 | Canidae Grain Free Salmon (12/case) | 13oz | $26.20 | ||
| 1327 | Canidae Grain Free Salmon (12/case) | 5.5oz | $20.07 | ||
| 1424 | Canidae Beef/Fish (12/case) | 13oz | $22.88 | ||
| 1427 | Canidae Beef/Fish (12/case) | 5.5oz | $18.18 | ||
| 1524 | Canidae Grain Free ALS (12/case) | 13oz | $26.20 | ||
| 1527 | Canidae Grain Free ALS (12/case) | 5.5oz | $20.07 | ||
| 4024 | Canidae Platinum (12/case) | 13oz | $22.69 | ||
| 4027 | Canidae Platinum (12/case) | 5.5oz | $18.11 | ||
2001 |
Snap-Biscuits, Original |
1lb |
$4.65 |
||
2004 |
Snap-Biscuits, Original |
4lbs |
$13.09 |
||
2012 |
Snap-Biscuits, Original |
12lbs |
$33.25 |
||
2101 |
Snap-Biscuits, Lamb & Rice |
1lb |
$4.65 |
||
2104 |
Snap-Biscuits, Lamb & Rice |
4lbs |
$13.09 |
||
2112 |
Snap-Biscuits, Lamb & Rice |
12lbs |
$35.22 |
||
2201 |
Platinum Snap-Biscuits |
1lb |
$4.89 |
||
2204 |
Platinum Snap-Biscuits |
4lbs |
$14.25 |
||
2212 |
Platinum Snap-Biscuits |
12lbs |
$35.25 |
||
| 2008 | Snap Bits Orig | 8oz | $3.09 | ||
| 2016 | Snap Bits Orig | 16oz | $4.59 | ||
| 2108 | Snap Bits L/R | 8oz | $3.09 | ||
| 2116 | Snap Bits L/R | 16oz | $4.59 | ||
| 2208 | Platinum Snap Bits | 8oz | $3.19 | ||
| 2216 | Platinum Snap Bits | 16oz | $4.89 | ||
| 2906 | Canidae TidNips Original | 6oz | $5.58 | ||
| 2916 | Canidae TidNips Chicken/Rice | 6oz | $5.58 | ||
| 2926 | Canidae TidNips Lamb/Rice | 6oz | $5.58 | ||
| 1530 | Canidae Pure Elements Grain Free ALS | 30lb | $66.06 | ||
| 1515 | Canidae Pure Elements Grain Free ALS | 15lb | $36.69 | ||
| 1505 | Canidae Pure Elements Grain Free ALS | 5lb | $13.20 | ||
| Equidae Horse Food | |||||
| 8004 0 | Equidae Alfalfa Plus Horse Food | 40lb | $37.86 | ||
| 8404 0 | Equidae Coastal Plus Horse Food | 40lb | $36.23 | ||
| Last Updated 01/04/11 |